
| MSRP: | $157,189 |
| Contact: | Email Us |
| Details: | Request Information |
Professional Sales RV
1809 John McCain Rd.
Colleyville, TX 76034
Contact Information:
| Stock Number: | 36-5286 |
| VIN: | 1F66F5DY5C0A05286 |
| Model: | 3610 |
| Class: | Class A Gas |
| Condition: | New |
| Mileage: | 1,056 |
| Status: | Sold |
| Window Sticker: | Click to Download |
| 2013 Canyon Star 3610: | Click to View |
| Length: | 36' 0' |
| Exterior: | Cinnabark |
| Interior: | Cinnabark |
| Slides: | 2 |
| Sleeps: | 4 people |
| Fuel Type: | Gas |
| Engine: | Ford V10 |
| Transmission: | Automatic |
| Towing Capacity: | 5,000 lbs |
| Carrying Capacity | 2,500 lbs |
| Length | 35' 11'' |
| Height | 12' 10'' |
| Fresh Water | 75 gal |
| Waste Water | 86 gal |
| Grey Water | 60 gal |
![]() | 2013 Newmar Canyon Star 3911 (New) Stock #: 39-7124 Class: Class A Gas |
![]() | 2013 Newmar Canyon Star 3515 (New) Stock #: 35-5287 Class: Class A Gas |
![]() | 2013 Newmar Canyon Star 3920 (New) Stock #: 39-5731 Class: Class A Gas Toy Hauler |
![]() | 2013 Newmar Canyon Star 3953 (New) Stock #: 39-3855 Class: Class A Gas |
![]() | 2012 Newmar Canyon Star 3810 (New) Stock #: 38-0432 Class: Class A Gas |
The Professional Sales RV website is constantly under revision, and while every attempt is made to remain up-to-date, the information is not guaranteed as accurate. Product information, technical data, program information, service offerings, photographs and illustrations are intended to be representative examples based on information available at time of posting and are subject to change without notice. While we strive to ensure the accuracy of all information including any prices listed on this site, the listing may not reflect recent transactions or may reflect occasional data entry errors. If you find any errors or items of concern, please report them to sales@prosalesrv.com. Prices do not include TT&L.